2009 Southern Conference Baseball

Georgia Southern


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
  Feb 20, 2009    PRESBYTERIAN  W  7-1       7-9-0  /  1-7-1  9   1-0-0  0-0-0   Mederos (W 1-0)  2029  2:35 
  Feb 21, 2009    PRESBYTERIAN  W  7-6       7-10-0  /  6-14-5  9   2-0-0  0-0-0   Bobo (W 1-0)  1902  2:56 
  Feb 22, 2009    PRESBYTERIAN  W  10-8       10-10-0  /  8-12-4  9   3-0-0  0-0-0   Snow (W 1-0)  1538  3:29 
  Feb 24, 2009    #8 GEORGIA TECH  W  6-5       6-8-0  /  5-7-0  9   4-0-0  0-0-0   Matthews (W 1-0)  2197  2:47 
  Feb 25, 2009    GEORGIA TECH    3-5  L     3-9-0  /  5-12-1  9   4-1-0  0-0-0   Brown (L 0-1)  2052  2:39 
  Feb 27, 2009    COPPIN STATE  W  12-1       12-7-0  /  1-4-4  7   5-1-0  0-0-0   Mederos (W 2-0)  1172  2:18 
  Feb 28, 2009    COPPIN STATE  W  20-2       20-11-2  /  2-7-2  7   6-1-0  0-0-0   Moye (W 1-0)  964  2:31 
  Feb 28, 2009    COPPIN STATE-2  W  22-5       22-14-1  /  5-8-2  7   7-1-0  0-0-0   Hester (W 1-0)  946  2:46 
  Mar 03, 2009    WINTHROP  W  5-4       5-10-1  /  4-7-2  9   8-1-0  0-0-0   Brown (W 1-0)  901  3:28 
#  Mar 06, 2009    INDIANA  W  8-5       8-10-1  /  5-9-3  9   9-1-0  0-0-0   Mederos (W 3-0)  2319  3:20 
#  Mar 07, 2009    LEMOYNE  W  5-3       5-12-0  /  3-8-1  9   10-1-0  0-0-0   Moye (W 2-0)  1906  2:30 
#  Mar 08, 2009    #20 EAST CAROLINA  W  14-4       14-14-0  /  4-11-1  9   11-1-0  0-0-0   Murray (W 1-0)  1824  2:59 
  Mar 10, 2009  at  Jacksonville    7-8  L     7-9-3  /  8-10-4  9   11-2-0  0-0-0   Snow (L 1-1)  457  3:28 
  Mar 11, 2009    BETHUNE-COOKMAN  W  24-9       24-18-4  /  9-14-2  9   12-2-0  0-0-0   Kamppi (W 1-0)  1484  3:28 
*  Mar 15, 2009  at  UNC Greensboro  W  11-6       11-9-0  /  6-11-3  9   13-2-0  1-0-0   Mederos (W 4-0)  116  3:02 
  Mar 17, 2009  at  North Carolina A&T  W  7-3       7-6-2  /  3-7-3  9   14-2-0  1-0-0   Moye (W 3-0)  45  2:42 
  Mar 18, 2009  at  Winthrop    2-5  L     2-5-0  /  5-14-1  9   14-3-0  1-0-0   Brown (L 1-2)  466  2:35 
*  Mar 20, 2009  at  Appalachian State  W  12-7       12-14-1  /  7-14-3  9   15-3-0  2-0-0   Mederos (W 5-0)  401  3:28 
*  Mar 21, 2009  at  Appalachian State  W  10-7       10-12-2  /  7-6-1  9   16-3-0  3-0-0   Hester (W 2-0)  578  3:22 
*  Mar 22, 2009  at  Appalachian State    1-3  L     1-7-2  /  3-7-1  9   16-4-0  3-1-0   Murray (L 1-1)  347  2:19 
  Mar 24, 2009    KENNESAW STATE  W  4-2       4-5-0  /  2-5-2  9   17-4-0  3-1-0   Bobo (W 2-0)  1339  2:18 
  Mar 25, 2009  at  South Carolina    1-2  L     1-6-1  /  2-8-0  (10)   17-5-0  3-1-0   Bobo (L 2-1)  5627  2:54 
*  Mar 27, 2009    ELON  W  7-6       7-10-0  /  6-10-1  9   18-5-0  4-1-0   Mederos (W 6-0)  1362  3:02 
*  Mar 29, 2009    ELON    6-16  L     6-13-2  /  16-13-2  9   18-6-0  4-2-0   Murray (L 1-2)  1462  3:31 
*  Mar 29, 2009    ELON    8-15  L     8-14-1  /  15-16-0  9   18-7-0  4-3-0   Kamppi (L 1-1)  1525  3:10 
*  Apr 03, 2009    COLL. OF CHARLESTON  W  15-14       15-21-2  /  14-24-2  (14)   19-7-0  5-3-0   Kamppi (W 2-1)  1521  5:00 
*  Apr 04, 2009    COLL. OF CHARLESTON  W  16-7       16-20-0  /  7-11-1  9   20-7-0  6-3-0   Snow (W 2-1)  2020  2:57 
*  Apr 05, 2009    COLL. OF CHARLESTON  W  20-8       20-19-0  /  8-12-2  9   21-7-0  7-3-0   Brown (W 2-2)  1354  2:44 
  Apr 07, 2009  at  #8 Georgia Tech    4-8  L     4-11-0  /  8-12-0  9   21-8-0  7-3-0   Chisman (L 0-1)  1303  2:52 
  Apr 08, 2009  at  #8 Georgia Tech  W  23-3       23-20-0  /  3-9-3  9   22-8-0  7-3-0   Snow (W 3-1)  1552  3:31 
*  Apr 11, 2009  at  Western Carolina-1  W  9-2       9-9-2  /  2-7-1  9   23-8-0  8-3-0   Mederos (W 7-0)  -  3:29 
*  Apr 11, 2009  at  Western Carolina-2    2-5  L     2-8-0  /  5-9-1  9   23-9-0  8-4-0   Brown (L 2-3)  323  2:27 
*  Apr 12, 2009  at  Western Carolina  W  10-5       10-14-3  /  5-11-6  9   24-9-0  9-4-0   Murray (W 2-2)  312  3:17 
  Apr 15, 2009    JACKSONVILLE  W  4-2       4-3-1  /  2-7-2  9   25-9-0  9-4-0   Moye (W 4-0)  1202  2:40 
*  Apr 17, 2009    DAVIDSON  W  12-7       12-15-0  /  7-10-3  9   26-9-0  10-4-0   Mederos (W 8-0)  1487  3:08 
*  Apr 18, 2009    DAVIDSON  W  20-8       20-23-1  /  8-12-4  9   27-9-0  11-4-0   Brown (W 3-3)  1499  3:41 
*  Apr 19, 2009    DAVIDSON  W  11-2       11-16-2  /  2-13-2  9   28-9-0  12-4-0   Murray (W 3-2)  1573  2:54 
  Apr 21, 2009    CHARLESTON SOUTHERN  W  12-1       12-11-2  /  1-6-1  9   29-9-0  12-4-0   Moye (W 5-0)  1427  2:35 
*  Apr 24, 2009  at  The Citadel    2-6  L     2-10-1  /  6-9-0  9   29-10-0  12-5-0   Mederos (L 8-1)  925  2:28 
*  Apr 25, 2009  at  The Citadel  W  3-1       3-4-3  /  1-7-0  9   30-10-0  13-5-0   Brown (W 4-3)  953  2:32 
*  Apr 26, 2009  at  The Citadel    4-8  L     4-7-1  /  8-11-0  9   30-11-0  13-6-0   Murray (L 3-3)  872  3:10 
  Apr 29, 2009  at  Kennesaw State-1    10-13  L     10-12-2  /  13-17-3  9   30-12-0  13-6-0   Moye (L 5-1)  677  3:16 
  Apr 29, 2009  at  Kennesaw State-2  W  12-6       12-16-0  /  6-14-0  9   31-12-0  13-6-0   Hester (W 3-0)  677  3:51 
*  May 02, 2009    FURMAN-1    7-11  L     7-11-2  /  11-11-0  9   31-13-0  13-7-0   Kamppi (L 2-2)  -  2:53 
*  May 02, 2009    FURMAN-2  W  14-2       14-16-0  /  2-4-1  9   32-13-0  14-7-0   Brown (W 5-3)  2020  2:25 
*  May 03, 2009    FURMAN    7-12  L     7-11-0  /  12-18-1  9   32-14-0  14-8-0   Snow (L 3-2)  1309  2:56 
*  May 09, 2009  at  Samford-1  W  8-2       8-12-1  /  2-6-1  9   33-14-0  15-8-0   Mederos (W 9-1)  -  2:47 
*  May 09, 2009  at  Samford-2  W  10-4       10-15-1  /  4-5-2  9   34-14-0  16-8-0   Matthews (W 2-0)  322  2:27 
*  May 10, 2009  at  Samford  W  16-3       16-14-1  /  3-8-0  9   35-14-0  17-8-0   Murray (W 4-3)  177  2:43 
  May 12, 2009  at  Auburn    6-8  L     6-11-0  /  8-9-2  9   35-15-0  17-8-0   Bobo (L 2-2)  2094  3:10 
*  May 15, 2009    WOFFORD  W  11-9       11-17-2  /  9-13-0  9   36-15-0  18-8-0   Mederos (W 10-1)  1212  3:02 
*  May 16, 2009    WOFFORD  W  16-8       16-18-2  /  8-10-3  9   37-15-0  19-8-0   Snow (W 4-2)  1262  3:16 
*  May 17, 2009    WOFFORD  W  9-5       9-11-0  /  5-10-4  9   38-15-0  20-8-0   Murray (W 5-3)  1344  2:41 
  May 20, 2009  vs  Davidson  W  4-3       4-12-2  /  3-8-2  (11)   39-15-0  20-8-0   Kamppi (W 3-2)  791  3:55 
  May 21, 2009  vs  Appalachian State  W  6-5       6-10-0  /  5-14-1  9   40-15-0  20-8-0   Brown (W 6-3)  1112  2:50 
  May 23, 2009  at  Furman  W  16-4       16-15-1  /  4-5-3  9   41-15-0  20-8-0   Murray (W 6-3)  1809  3:22 
  May 24, 2009  vs  #22 Elon  W  7-3       7-8-0  /  3-9-1  9   42-15-0  20-8-0   Mederos (W 11-1)  2388  3:03 
  May 29, 2009  vs  Gonzaga    10-19  L     10-15-3  /  19-18-1  9   42-16-0  20-8-0   Snow (L 4-3)  1202  3:13 
%  May 30, 2009  vs  Utah    10-11  L     10-16-2  /  11-16-2  9   42-17-0  20-8-0   Matthews (L 2-1)  1232  3:07 

() extra inning game

 

Overall Statistics

 

• Record: 42-17 • Home: 26-5 • Away: 13-10 • Neutral: 3-2 • SoCon: 20-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Chris Jones   .667  3-0  6  4  4  1  1  1  5  10  1.667  1  0  1  0  .714  0  0  0-0  2  1  0  1.000 
Griffin Benedict   .414  58-58  220  67  91  17  0  14  66  150  .682  34  24  31  3  .528  4  1  8-8  351  49  5  .988 
Vince Smith   .375  10-0  8  2  3  1  0  1  8  7  .875  3  1  4  0  .583  0  0  0-0  5  0  0  1.000 
Pat Smith   .375  12-0  8  5  3  1  0  0  2  4  .500  2  2  4  0  .583  0  0  0-0  1  0  0  1.000 
Phillip Porter   .362  58-58  243  68  88  9  2  11  51  134  .551  21  10  48  5  .433  1  1  11-15  112  2  3  .974 
Brian Pierce   .362  58-58  224  39  81  14  2  3  43  108  .482  18  3  29  3  .411  3  6  1-2  104  173  9  .969 
Ty Wright   .339  58-58  248  73  84  14  1  13  63  139  .560  30  12  28  3  .427  5  0  15-19  102  1  1  .990 
Eric Phillips   .333  51-48  195  43  65  13  1  4  45  92  .472  18  10  18  5  .408  5  6  3-5  244  58  5  .984 
Kyle Blackburn   .333  36-21  93  26  31  2  1  12  28  71  .763  18  2  23  1  .451  0  0  0-0  20  3  0  1.000 
A.J. Wirnsberger   .323  55-47  195  44  63  10  0  13  59  112  .574  16  10  31  4  .394  5  3  2-2  29  78  4  .964 
Roman Grimaldi   .298  33-21  84  25  25  2  2  3  15  40  .476  13  1  21  0  .390  2  2  3-6  22  2  1  .960 
Kevin Bowles   .291  56-53  199  53  58  15  1  3  34  84  .422  23  13  12  1  .397  2  9  1-3  111  115  10  .958 
Randy Williams   .286  29-17  70  17  20  6  0  3  23  35  .500  8  0  15  1  .341  4  0  0-0  106  12  3  .975 
Will Southwell   .274  37-30  113  26  31  6  0  3  25  46  .407  12  7  12  2  .373  2  3  0-2  204  20  1  .996 
Jonathan King   .246  48-36  126  34  31  6  0  1  18  40  .317  34  6  29  2  .425  1  2  3-4  71  1  2  .973 
Jake Ware   .235  17-3  17  11  4  0  0  1  5  7  .412  5  2  6  0  .458  0  0  0-0  6  5  0  1.000 
Matt Miller   .222  29-22  81  21  18  4  1  1  9  27  .333  14  3  19  1  .354  1  2  4-5  35  2  1  .974 
Chris Banker   .176  13-1  17  6  3  0  0  0  6  3  .176  4  0  4  2  .333  0  0  0-0  3  1  0  1.000 
Rick Anderson   .000  3-0  4  1  0  0  0  0  0  0  .000  0  1  0  0  .200  0  0  0-0  5  0  2  .714 
Totals   .327  59-59  2151  565  703  121  12  87  505  1109  .516  274  107  335  33  .422  35  35  51-71  1570  597  60  .973 
Opponents   .295  59-59  2057  353  606  112  13  63  319  933  .454  213  63  469  49  .375  20  24  56-85  1519  614  104  .954 

LOB - Team (520), Opp (457). DPs turned - Team (60), Opp (43). CI - Team (3), Benedict 2, Anderson 1, Opp (2). IBB - Team (7), Blackburn 2, Wright 2, Williams 1, Phillips 1, Benedict 1, Opp (6). Picked off - Porter 3, King 2, Grimaldi 2, Wright 1, Southwell 1, Phillips 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Colin Snow   3.77  4-3  18-3  0  0/0  0  45.1  49  27  19  18  35  9  1  5  178  .275  6  2  0  1  1 
Chris Mederos   3.83  11-1  16-16  1  0/0  0  94.0  97  50  40  29  113  25  1  5  357  .272  5  12  2  3  4 
Charlest Matthews   4.30  2-1  30-0  0  0/0  1  37.2  40  26  18  21  32  4  1  2  137  .292  2  12  0  4  5 
Jake Brown   4.50  6-3  17-12  1  0/0  0  88.0  106  49  44  22  64  11  1  13  354  .299  3  7  5  1  3 
Kyle Kamppi   4.54  3-2  31-0  0  0/0  8  37.2  50  26  19  20  40  13  1  4  159  .314  7  2  0  2  2 
Mitchell Farmer   4.70  0-0  5-0  0  0/0  0  7.2  10  9  4  7  6  1  2  1  34  .294  2  0  0  0  0 
Matt Murray   4.76  6-3  15-13  0  0/0  1  73.2  81  44  39  27  60  12  1  8  282  .287  5  8  0  4  5 
Dexter Bobo   6.55  2-2  28-0  0  0/0  3  34.1  37  25  25  19  32  6  1  7  135  .274  3  4  0  0  2 
Michael Hester   6.75  3-0  14-2  0  0/0  0  22.2  26  19  17  9  23  5  0  2  90  .289  2  3  0  0  0 
Andy Moye   7.13  5-1  17-13  0  0/0  0  64.1  79  57  51  28  54  20  1  12  254  .311  7  9  1  4  2 
Brian Wilkerson   9.00  0-0  1-0  0  0/0  0  1.0  3  1  1  0  0  1  0  0  5  .600  0  0  0  0  0 
Tony Chisman   10.20  0-1  9-0  0  0/0  0  15.0  25  17  17  10  9  5  3  4  65  .385  4  4  0  1  0 
Ryan McCafferty   13.50  0-0  3-0  0  0/0  0  2.0  3  3  3  3  1  0  0  0  7  .429  0  0  0  0  0 
Totals   5.11  42-17  59-59  2  0/0  13  523.1  606  353  297  213  469  112  13  63  2057  .295  46  63  8  20  24 
Opponents   8.37  17-42  59-59  0  0/0  8  506.1  703  565  471  274  335  121  12  87  2151  .327  72  107  8  35  35 

PB - Team (9), Benedict 6, Williams 2, Anderson 1, Opp (18). Pickoffs - Team (16), Mederos 4, Moye 3, Matthews 3, Benedict 3, Brown 2, Hester 1, Opp (10). SBA/ATT - Benedict (41-63), Williams (15-20), Brown (14-17), Murray (8-15), Mederos (7-12), Matthews (6-8), Moye (4-7), Hester (6-7), Snow (2-7), Kamppi (4-5), Chisman (3-4), Bobo (2-3).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Kyle Blackburn   23  20  3  0  1.000  3  0  0  ---  0  0 
Jake Ware   11  6  5  0  1.000  1  0  0  ---  0  0 
Kyle Kamppi   7  6  1  0  1.000  0  4  1  .800  0  0 
Dexter Bobo   6  2  4  0  1.000  1  2  1  .667  0  0 
Vince Smith   5  5  0  0  1.000  0  0  0  ---  0  0 
Chris Banker   4  3  1  0  1.000  0  0  0  ---  0  0 
Colin Snow   3  2  1  0  1.000  0  2  5  .286  0  0 
Tony Chisman   3  1  2  0  1.000  0  3  1  .750  0  0 
Chris Jones   3  2  1  0  1.000  0  0  0  ---  0  0 
Mitchell Farmer   1  1  0  0  1.000  0  0  0  ---  0  0 
Pat Smith   1  1  0  0  1.000  0  0  0  ---  0  0 
Will Southwell   225  204  20  1  .996  25  0  0  ---  0  0 
Ty Wright   104  102  1  1  .990  1  0  0  ---  0  0 
Griffin Benedict   405  351  49  5  .988  0  41  22  .651  6  2 
Eric Phillips   307  244  58  5  .984  36  0  0  ---  0  0 
Randy Williams   121  106  12  3  .975  0  15  5  .750  2  0 
Phillip Porter   117  112  2  3  .974  1  0  0  ---  0  0 
Matt Miller   38  35  2  1  .974  1  0  0  ---  0  0 
Jonathan King   74  71  1  2  .973  0  0  0  ---  0  0 
Brian Pierce   286  104  173  9  .969  45  0  0  ---  0  0 
A.J. Wirnsberger   111  29  78  4  .964  6  0  0  ---  0  0 
Roman Grimaldi   25  22  2  1  .960  1  0  0  ---  0  0 
Kevin Bowles   236  111  115  10  .958  33  0  0  ---  0  0 
Matt Murray   16  7  8  1  .938  2  8  7  .533  0  0 
Chris Mederos   28  7  19  2  .929  2  7  5  .583  0  0 
Charlest Matthews   13  1  11  1  .923  1  6  2  .750  0  0 
Jake Brown   21  6  13  2  .905  3  14  3  .824  0  0 
Michael Hester   6  0  5  1  .833  0  6  1  .857  0  0 
Rick Anderson   7  5  0  2  .714  0  0  0  ---  1  1 
Andy Moye   20  4  10  6  .700  0  4  3  .571  0  0 
Brian Wilkerson   0  0  0  0  .000  0  0  0  ---  0  0 
Ryan McCafferty   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2227  1570  597  60  .973  60  56  29  .659  9  3 
Opponents   2237  1519  614  104  .954  43  51  20  .718  18  2